Nominal rod/ rebar diameter | Hole centres | Tape width | Weight each | |
---|---|---|---|---|
5⁄8” | 16 mm | 37 mm | - | 0.20 kg |
3⁄4” | 20 mm | 37 mm | - | 0.20 kg |
1” | 25 mm | 37 mm | - | 0.20 kg |
5⁄8” | 16 mm | 37 mm | 25 mm | 0.26 kg |
1 1⁄2” | 38 mm | 54 mm | - | 0.37 kg |
2” | 50 mm | 64 mm | - | 0.44 kg |
BS 7430, †UL467 (CR305)