Supergrip Fork Terminals
Type

Fork Terminal

Material

Copper and Tinned

Tolerance

+/-0.04mm

Standard

UL Listed and ROHS Compatible

Design Specification

Electro tinned to minimise corrosion. Square sides provide a non-turn capability. Suits terminal blocks.

Application

Wire Connection

Terminal Size Conductor Area (mm²) Stud Size Dimensions (mm) Max. Insulation Diameter (mm)
A B C E F
No. 1 Red 22-16AWG 0.5 to 1.5 M3 21.0 6.4 0.7 3.7 10.0 3.5
No. 1 Red 22-16AWG 0.5 to 1.5 M4 21.0 7.2 0.7 4.0 10.0 3.5
No. 1 Red 22-16AWG 0.5 to 1.5 M5 21.0 8.1 0.7 5.3 10.0 3.5
No. 2 Blue 16-14AWG 1.5 to 2.5 M3 21.0 6.0 0.8 3.7 10.0 4.3
No. 2 Blue 16-14AWG 1.5 to 2.5 M4 21.0 7.2 0.8 4.3 10.0 4.3
No. 2 Blue 16-14AWG 1.5 to 2.5 M5 21.0 7.9 0.8 5.3 10.0 4.3
No. 2 Blue 16-14AWG 1.5 to 2.5 M5 21.0 9.3 0.8 5.3 10.0 4.3
No. 3 Yellow 12-10AWG 2.5 to 6.0 M6 31.5 12.0 1.0 6.4 13.0 6.1
phone
We can manufacture and export Supergrip Fork Terminals as per specifications (custom drawing and samples) for more information please Contact Us