Nominal rod diameter | Max. conductor | Weight Part each | |
---|---|---|---|
1⁄2" | 12.7 mm | 26 x 12 mm | 0.15 kg |
5⁄8” | 16 mm | 26 x 12 mm | 0.15 kg |
3⁄4” | 20 mm | 26 x 10 mm | 0.15 kg |
5⁄8” | 16 mm | 30 x 2 mm | 0.16 kg |
3⁄4” | 20 mm | 30 x 2 mm | 0.16 kg |
5⁄8” | 16 mm | 40 x 12 mm | 0.24 kg |
5⁄8” | 16 mm | 51 x 8 mm | 0.30 kg |
3⁄4” | 20 mm | 51 x 12 mm | 0.30 kg |
1⁄2” | 12.7 mm | 26 x 20 mm | 0.23 kg |
5⁄8” | 16 mm | 26 x 18 mm | 0.23 kg |
3⁄4” | 20 mm | 26 x 10 mm | 0.23 kg |
1” | 25 mm | 26 x 10 mm | 0.23 kg |
BS EN 50164-1 Class H, BS 7430
Tightening torque 15 Nm